Here's our season long thread for general news and notes about our rivals in Arlington.
This post has been edited by lisa mariner: 24 January 2010 - 04:13 PM
This post has been edited by lisa mariner: 24 January 2010 - 04:13 PM
[color="#0000FF"][b]PITCHERS[/b][/color]
B/T Ht Wt DOB
53 J. Benoit R/R 6-3 220 07/26/77
55 Willie Eyre R/R 6-2 205 07/21/78
39 S. Feldman L/R 6-5 210 02/07/83
50 F. Francisco R/R 6-3 230 09/11/79
54 M. Harrison L/L 6-4 225 09/16/85
-- Eric Hurley R/R 6-4 195 09/17/85
60 W. Madrigal R/R 6-0 200 03/21/84
20 B. McCarthy R/R 6-7 205 07/07/83
33 K. Millwood R/R 6-4 230 12/24/74
57 D. Nippert R/R 6-8 225 05/06/81
44 V. Padilla R/R 6-2 220 09/27/77
59 Josh Rupe R/R 6-2 210 08/18/82
36 C.J. Wilson L/L 6-1 210 11/18/80
[color="#0000FF"][b]CATCHERS[/b][/color]
B/T Ht Wt DOB
21 SaltalamacchiaS/R 6-4 235 05/02/85
2 T. Teagarden R/R 6-1 200 12/21/83
[b][color="#0000FF"]INFIELDERS[/color][/b]
B/T Ht Wt DOB
9 Hank Blalock L/R 6-1 200 11/21/80
19 Chris Davis L/R 6-4 235 03/17/86
5 Ian Kinsler R/R 6-0 200 06/22/82
10 M. Young R/R 6-1 200 10/19/76
[color="#0000FF"][b]OUTFIELDERS[/b][/color]
B/T Ht Wt DOB
22 Marlon Byrd R/R 6-0 245 08/30/77
17 Nelson Cruz R/R 6-3 230 07/01/80
32 J. Hamilton L/L 6-4 235 05/21/81
7 David Murphy L/L 6-4 205 10/18/81
lisa mariner, on 07 July 2011 - 09:19 PM, said: